Pennsylvania · official government resources
Pennsylvania HOA & Condo Official Sources
Official government resources for community association records, laws, and licensing in Pennsylvania. Sourced from state agencies and county records offices, no sign-up required.
Community association statutes
Official source
Pennsylvania General Assembly — Consolidated Statutes
All three regimes in Title 68: Ch. The official statute text is available free of charge at the link below.
Professional licensing boards
The following state boards license professionals who routinely work with community associations: engineers, inspectors, and other vendors.
PA Department of State — Bureau of Professional and Occupational Affairs (BPOA), via PALS (Pennsylvania Licensing System)
- professional engineer (PE)
- land surveyor
- geologist
- certified public accountant (CPA)
- real estate broker/salesperson
- and the other ~29 BPOA boards
PA Department of State — Open Data Portal (data.pa.gov, Socrata) — BPOA aggregate
- aggregate active-licensee COUNTS across all 29 boards / 137 license types (engineers, real estate, CPA, medical, nursing, cosmetology, pharmacy, etc.)
PA Department of Labor & Industry — Bureau of Occupational and Industrial Safety (BOIS)
- elevator inspector (ASME QEI-certified)
- elevator mechanic
- boiler inspector commission
- third-party elevator inspection agencies
Management company licensing
License type
County recorder portals: 67 counties
Community association governing documents (declarations, CC&Rs, bylaws, plats) are recorded at the county level in Pennsylvania. Use these portals to search for a community's recorded documents.
Free public access(18 counties)
| County | Platform | Access | Link |
|---|---|---|---|
| Adams County | County clerk portal | Free public search | Search |
| Allegheny County | Avenu/US Land Records | Free public search | Search |
| Berks County | GovOS/Kofile PublicSearch | Free public search | Search |
| Butler County | County clerk portal | Free public search | Search |
| Chester County | SearchIQS (Info Quick Solutions) | Free public search | Search |
| Dauphin County | AcclaimWeb/Harris | Free public search | Search |
| Delaware County | GovOS/Kofile PublicSearch | Free public search | Search |
| Greene County | SearchIQS (Info Quick Solutions) | Free public search | Search |
| Indiana County | GovOS/Kofile PublicSearch | Free public search | Search |
| Lackawanna County | Tyler Eagle | Free public search | Search |
| Lancaster County | SearchIQS (Info Quick Solutions) | Free public search | Search |
| Mercer County | County clerk portal | Free public search | Search |
| Montgomery County | GovOS/Kofile PublicSearch | Free public search | Search |
| Philadelphia County | County clerk portal | Free public search | Search |
| Pike County | Avenu/US Land Records | Free public search | Search |
| Schuylkill County | Avenu/US Land Records | Free public search | Search |
| Union County | Avenu/US Land Records | Free public search | Search |
| Westmoreland County | County clerk portal | Free public search | Search |
Paid access(48 counties)
| County | Platform | Access | Link |
|---|---|---|---|
| Armstrong County | INFOCON County Access System | Paid access | Search |
| Beaver County | INFOCON County Access System | Paid access | Search |
| Bedford County | INFOCON County Access System | Paid access | Search |
| Blair County | INFOCON County Access System | Paid access | Search |
| Bradford County | LANDEX (Optical Storage Solutions) | Paid access | Search |
| Bucks County | LANDEX (Optical Storage Solutions) | Paid access | Search |
| Cambria County | INFOCON County Access System | Paid access | Search |
| Cameron County | LANDEX (Optical Storage Solutions) | Paid access | Search |
| Carbon County | LANDEX (Optical Storage Solutions) | Paid access | Search |
| Centre County | County clerk portal | Paid access | Search |
| Clarion County | INFOCON County Access System | Paid access | Search |
| Clearfield County | LANDEX (Optical Storage Solutions) | Paid access | Search |
| Clinton County | INFOCON County Access System | Paid access | Search |
| Columbia County | LANDEX (Optical Storage Solutions) | Paid access | Search |
| Crawford County | LANDEX (Optical Storage Solutions) | Paid access | Search |
| Cumberland County | LANDEX (Optical Storage Solutions) | Paid access | Search |
| Erie County | INFOCON County Access System | Paid access | Search |
| Fayette County | INFOCON County Access System | Paid access | Search |
| Forest County | INFOCON County Access System | Paid access | Search |
| Franklin County | INFOCON County Access System | Paid access | Search |
| Fulton County | INFOCON County Access System | Paid access | Search |
| Huntingdon County | INFOCON County Access System | Paid access | Search |
| Jefferson County | INFOCON County Access System | Paid access | Search |
| Juniata County | INFOCON County Access System | Paid access | Search |
| Lawrence County | INFOCON County Access System | Paid access | Search |
| Lebanon County | LANDEX (Optical Storage Solutions) | Paid access | Search |
| Lehigh County | LANDEX (Optical Storage Solutions) | Paid access | Search |
| Luzerne County | LANDEX (Optical Storage Solutions) | Paid access | Search |
| Lycoming County | INFOCON County Access System | Paid access | Search |
| McKean County | LANDEX (Optical Storage Solutions) | Paid access | Search |
| Mifflin County | INFOCON County Access System | Paid access | Search |
| Monroe County | LANDEX (Optical Storage Solutions) | Paid access | Search |
| Montour County | INFOCON County Access System | Paid access | Search |
| Northampton County | LANDEX (Optical Storage Solutions) | Paid access | Search |
| Northumberland County | LANDEX (Optical Storage Solutions) | Paid access | Search |
| Perry County | LANDEX (Optical Storage Solutions) | Paid access | Search |
| Potter County | LANDEX (Optical Storage Solutions) | Paid access | Search |
| Snyder County | INFOCON County Access System | Paid access | Search |
| Somerset County | INFOCON County Access System | Paid access | Search |
| Sullivan County | LANDEX (Optical Storage Solutions) | Paid access | Search |
| Susquehanna County | LANDEX (Optical Storage Solutions) | Paid access | Search |
| Tioga County | LANDEX (Optical Storage Solutions) | Paid access | Search |
| Venango County | INFOCON County Access System | Paid access | Search |
| Warren County | INFOCON County Access System | Paid access | Search |
| Washington County | LANDEX (Optical Storage Solutions) | Paid access | Search |
| Wayne County | INFOCON County Access System | Paid access | Search |
| Wyoming County | INFOCON County Access System | Paid access | Search |
| York County | LANDEX (Optical Storage Solutions) | Paid access | Search |
Access varies(1 county)
| County | Platform | Access | Link |
|---|---|---|---|
| Elk County | County clerk portal | Access varies | Search |
67 Pennsylvania counties mapped. Links go to official county government sites; access tiers and vendors may change.
More Pennsylvania resources
Where the industry meets, compares vendors, and runs RFPs
Common Elements is a forum where boards and managers compare notes, a vendor directory you can vet, an RFP hub, and reviews from people who actually hired the vendor. Free to start, no credit card.